fb
Mitchell Marsh Bio And Wallpapers
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mitchell Ross Marsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 October 1991 (age 21) Attadale, Western Australia, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | GR Marsh (father) SE Marsh (brother) M Marsh (sister) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only ODI (cap 190) | 19 October 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut(cap 54) | 16 October 2011 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 3 February 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009– | Western Australia (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011– | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012- | Nagenahira Nagas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 4 February 2012
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)













